Infrastructure:
Location
|
|||
---|---|---|---|
Site name and plot numbers: | Jegłowa I Investment Area | ||
Town / Commune: | Przeworno | ||
Address (street, house number): | part of plot no. 4/3, Jegłowa cadastral region no. 0006 | ||
District: | strzeliński | ||
Province (Voivodship): | dolnośląskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Wałbrzych "Invest Park" | ||
Website: | www.przeworno.pl | ||
Link to My Maps: | https://www.google.com/maps/d/edit?mid=19Z_gyZ_NUpTestwF9T6ANhe-nK3KhScg&ll=50.73953618299084%2C17.164407848628002&z=15 | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 3 ha | ||
The shape of the site: | Rectangle | ||
Possibility for expansion (short description): | Next to the area there are also National Agricultural Support Center areas, which gives a possibility for expansion. | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 60 PLN/m²: Approx. land price: The valuation requires an appraisal report prepared by owner - National Support Centre for Agriculture. | ||
Owner(s) | Owner | KOWR (National Support Centre for Agriculture) on behalf of State Treasury. | |
Owner's area [ha] | 3 ha | ||
Main owner type | KOWR | ||
Valid zoning plan: | done | ||
Link to the resolution: | http://administracja.gison.pl/mpzp-public/przeworno/uchwaly/U_2013_124_XXII.pdf | ||
Zoning | Zoning | Production buildings, warehouses | |
Forms of support at the local level: | not_interested | ||
Terms of acquisition | Sale | done | |
Lease | not_interested | ||
Perpetual usufruct | not_interested | ||
Land specification
|
|||
Present usage | Present usage | agricultural | |
Soil class | Soil class | IVa | |
Area [ha] | 3 ha | ||
Differences in land level [m]: | 2,00 | ||
Building height limit [m]: | 12 m | ||
Building coverage [%]: | 50 | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | No geological research done | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested | ||
Ground and overhead obstacles: | not_interested | ||
Ecological restrictions: | not_interested | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | other | |
Road width [m] | 6 m | ||
Nearest motorway / express road / national road | A4 motorway, Brzezimierz exit: 25 km | ||
National road no. 39 : 7 km | |||
Sea and river ports located up to 200 km | Sea ports – not aplicable River ports – Odra river, Wrocław – 50 km: 50 km | ||
Railway line | Strzelin Railway station, Railway line no. 276 (Wrocław Główny – Międzylesie (PL) – Lichkov (CZ): 10 km | ||
Railway siding | Railway siding: Strzelin : 10 km | ||
Nearest international airport | Wrocław International Airport : 57 km | ||
Nearest province capital | Wroclaw: 50 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 5 m |
Voltage [kV] | 20 kV | ||
Available capacity [MW] | 0,2 | ||
Gas | not_interested | Connection point (distance from boundary) [m] | 10000 m |
Water for social purposes | done | Connection point (distance from boundary) [m] | 100 m |
Available capacity [m³/24h] | 5 | ||
Water | done | Connection point (distance from boundary) [m] | 100 m |
Available capacity [m³/24h] | 5 | ||
Sewage discharge | not_interested | Connection point (distance from boundary) [m] | 1000 m |
Treatment plant | not_interested | ||
Telephone | done | Connection point (distance from boundary) [m] | 200 m |
Offer prepared by
|
|||
Name, surname: | Przeworno Commune Office | ||
Position: | Employes of the Przeworno Commune Office - Development and External Funds Department | ||
Phone: | +48748101330, +48748101335 | ||
Mobile: | +48 536 996 390 | ||
e-mail: | rozwoj@przeworno.pl | ||
Contact person
|
|||
Name, surname: | Konrad Świeżowski | ||
Phone: | +48 748101330 | ||
Mobile: | +48 665 847 206 | ||
e-mail: | kierownik.rfz@przeworno.pl | ||
Name, surname: | Paulina Szpak | ||
Phone: | +48 748101335 | ||
Mobile: | +48 536996390 | ||
e-mail: | rozwoj@przeworno.pl | ||
Created by (user account type)
|
Commune |
Time since last edit: 2 months 23 days
Last modified: 2024-06-19