Location
|
|||
---|---|---|---|
Site name and plot numbers: | Strefowa 1/20 | ||
Town / Commune: | Zamość | ||
Address (street, house number): | Strefowa – Szczebrzeska district | ||
District: | Zamość | ||
Province (Voivodship): | lubelskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Tarnobrzeg "Euro-Park" | ||
Website: | https://www.investin.zamosc.pl | ||
Link to My Maps: | https://www.google.com/maps/d/viewer?mid=1WMUgDK8I50AD5I6JYBMIWh_lsiE&ll=50.7141951231443%2C23.21169726067474&z=17 | ||
Video: | https://drive.google.com/file/d/1f_7XnTW-TKvkXRpsMoSQOXvO8GR9LpID/view?usp=sharing | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 10 ha | ||
The shape of the site: | Square | ||
Possibility for expansion (short description): | No | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 123 PLN/m² | ||
Owner(s) | Owner | City of Zamość | |
Owner's area [ha] | 10 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | done 30-11-2020 | ||
Link to the resolution: | https://prawomiejscowe.pl/MiastoZamosc/document/681105/Uchwa%C5%82a-XXVI_419_2020 | ||
Zoning | Zoning | Production buildings, warehouses | |
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | done | |
Lease | not_interested | ||
Perpetual usufruct | not_interested | ||
Land specification
|
|||
Present usage | Present usage | agricultural | |
Soil class | Soil class | II | |
Area [ha] | 10 ha | ||
Differences in land level [m]: | level ground | ||
Building height limit [m]: | 18 m | ||
Building coverage [%]: | 80 | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | 3-4 | ||
Were geological research done: | done | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested | ||
Ground and overhead obstacles: | not_interested | ||
Ecological restrictions: | not_interested | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | communal gravel road | |
Road width [m] | 7 m | ||
Nearest motorway / express road / national road | National Rad nr 74: 0.3 km | ||
Sea and river ports located up to 200 km | RIVER PORT IN SANDOMIERZ : 140 km | ||
RIVER PORT IN PUŁAWY : 148 km | |||
Railway line | ZAMOŚĆ: 1.8 km | ||
Railway siding | ZAMOŚĆ: 1.8 km | ||
Nearest international airport | LUBLIN AIRPORT : 70 km | ||
Nearest province capital | LUBLIN: 88 km | ||
Existing infrastructure
|
|||
Electricity | not_interested | Connection point (distance from boundary) [m] | 300 m |
Voltage [kV] | 15 kV | ||
Available capacity [MW] | 6 | ||
Gas | not_interested | Connection point (distance from boundary) [m] | 300 m |
Calorific value [MJ/Nm³] | 35.5 MJ/Nm³ | ||
Pipe diameter [mm] | 100 mm | ||
Available capacity [Nm³/h] | 3500 | ||
Water for social purposes | not_interested | Connection point (distance from boundary) [m] | 300 m |
Available capacity [m³/24h] | 500 | ||
Water | not_interested | Connection point (distance from boundary) [m] | 300 m |
Available capacity [m³/24h] | 500 | ||
Sewage discharge | not_interested | Connection point (distance from boundary) [m] | 300 m |
Available capacity [m³/24h] | 3000 | ||
Treatment plant | not_interested | ||
Telephone | not_interested | Connection point (distance from boundary) [m] | 300 m |
Offer prepared by
|
|||
Name, surname: | Artur Piaseczny | ||
Position: | city development inspector | ||
Phone: | 84 677 23 78 | ||
e-mail: | arturpiaseczny@zamosc.pl | ||
Contact person
|
|||
Name, surname: | Tomasz Kossowski | ||
Phone: | 84 677 24 85 | ||
e-mail: | rozwoj@zamosc.pl | ||
Created by (user account type)
|
Guest |
Time since last edit: 2 months 29 days
Last modified: 2024-07-16