Location
|
|||
---|---|---|---|
Site name and plot numbers: | Invest area in Gmina Ułęż - plot 293 | ||
Town / Commune: | Ułęż | ||
Address (street, house number): | Ułęż | ||
District: | rycki | ||
Province (Voivodship): | lubelskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Tarnobrzeg "Euro-Park" | ||
Website: | https://www.google.pl/maps/@51.5992262,22.1105566,15z | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 1.91 ha | ||
The shape of the site: | Rectangle | ||
Possibility for expansion (short description): | Yes, by purchasing the adjacent land. | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 20.05 PLN/m²: Appraiser valuation | ||
Owner(s) | Owner | Ułęż Commune | |
Owner's area [ha] | 1.91 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | done | ||
Link to the resolution: | https://ulez.e-mapa.net/wykazplanow/ | ||
Zoning | Zoning | Agricultural / forest areas | |
Do you foresee a change in the Local Development Plan for Production buildings, warehouses?: | done | ||
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | done | |
Lease | done | ||
Perpetual usufruct | done | ||
Land specification
|
|||
Present usage | Present usage | agricultural | |
Soil class | Soil class | IVa | |
Area [ha] | 0.39 ha | ||
Soil class | IIIb | ||
Area [ha] | 1.52 ha | ||
Differences in land level [m]: | Flat land | ||
Building height limit [m]: | By appointment: 0 m | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | No geological studies | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested | ||
Ground and overhead obstacles: | not_interested | ||
Ecological restrictions: | not_interested | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | provincial road | |
Road width [m] | 0.5 m | ||
Nearest motorway / express road / national road | 48: 0.5 km | ||
Sea and river ports located up to 200 km | Gołąb / Puławy: 28 km | ||
Janowiec: 41 km | |||
Kazimierz Dolny: 42 km | |||
Sandomierz: 140 km | |||
Warszawa: 120 km | |||
Railway line | Ryki: 18 km | ||
Dęblin: 20 km | |||
Railway siding | Ryki: 18 km | ||
Nearest international airport | Warszawa: 120 km | ||
Radom: 81 km | |||
Lublin: 75 km | |||
Nearest province capital | Lublin: 60 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 80 m |
Voltage [kV] | 15 kV | ||
Available capacity [MW] | 1 | ||
Gas | not_interested | Connection point (distance from boundary) [m] | 14000 m |
Water for social purposes | not_interested | Connection point (distance from boundary) [m] | 500 m |
Available capacity [m³/24h] | 102 | ||
Water | not_interested | Connection point (distance from boundary) [m] | 500 m |
Available capacity [m³/24h] | 102 | ||
Sewage discharge | not_interested | Connection point (distance from boundary) [m] | 18000 m |
Treatment plant | not_interested | ||
Telephone | not_interested | Connection point (distance from boundary) [m] | 10000 m |
Offer prepared by
|
|||
Name, surname: | rbienczak | ||
Position: | insp.ds. gospodarki nieruchomościami | ||
Phone: | 818667028 | ||
e-mail: | rbienczak@gminaulez.eu | ||
Languages: | PL, EN | ||
Contact person
|
|||
Name, surname: | Robert Gagoś | ||
Phone: | 818667028 | ||
e-mail: | zastepca@gminaulez.eu | ||
Created by (user account type)
|
Guest |
Time since last edit: 2 months 23 days
Last modified: 2024-06-19