Location
|
|||
---|---|---|---|
Site name and plot numbers: | Plots 439/6 | ||
Town / Commune: | Kraśnik | ||
Address (street, house number): | Długa Street | ||
District: | kraśnicki | ||
Province (Voivodship): | lubelskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Tarnobrzeg "Euro-Park" | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 1.65 ha | ||
The shape of the site: | Rectangle | ||
Possibility for expansion (short description): | Available plots for expansion: 439/6 surface 1,655 ha; 439/7 surface 1,1852 ha; 439/3 surface 0,4716 ha | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 60 PLN/m² | ||
Owner(s) | Owner | Municipal Commune of Krasnik | |
Owner's area [ha] | 1.6555 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | done | ||
Link to the resolution: | https://www.prawomiejscowe.pl/UrzadMiastaKrasnik/document/827174/Uchwa%C5%82a-XLVIII_395_2022 | ||
Zoning | Zoning | Production buildings, warehouses | |
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | done | |
Lease | done | ||
Perpetual usufruct | done | ||
Land specification
|
|||
Present usage | Present usage | fallow | |
Soil class | Soil class | V | |
Area [ha] | 1.6555 ha | ||
Differences in land level [m]: | The land has been leveled | ||
Building height limit [m]: | 15 m | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | there is no data | ||
Were geological research done: | done | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested | ||
Ground and overhead obstacles: | not_interested | ||
Ecological restrictions: | not_interested | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | communal asphalt road | |
Road width [m] | 10 m | ||
Nearest motorway / express road / national road | E-74, E-19, S-19 under construction: 5 km | ||
Sea and river ports located up to 200 km | Puławy: 70 km | ||
Railway line | Krasnik: 7 km | ||
Railway siding | Krasnik: 7 km | ||
Nearest international airport | Lublin: 70 km | ||
Nearest province capital | Lublin: 50 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 1 m |
Available capacity [MW] | 2 | ||
Gas | done | Connection point (distance from boundary) [m] | 15 m |
Calorific value [MJ/Nm³] | 39.5 MJ/Nm³ | ||
Pipe diameter [mm] | 63 mm | ||
Available capacity [Nm³/h] | 180 | ||
Water for social purposes | done | Connection point (distance from boundary) [m] | 3.5 m |
Available capacity [m³/24h] | 400 | ||
Water | done | Connection point (distance from boundary) [m] | 3.5 m |
Available capacity [m³/24h] | 400 | ||
Sewage discharge | done | Connection point (distance from boundary) [m] | 3 m |
Available capacity [m³/24h] | 150 | ||
Treatment plant | done | ||
Telephone | done | Connection point (distance from boundary) [m] | 15 m |
Offer prepared by
|
|||
Name, surname: | Urząd Miasta Kraśnik - invest@krasnik.eu | ||
Position: | Renata Szot - Kierownik Biura Strategii i Obsługi Inwestorów | ||
Phone: | 81 825 15 63 | ||
Mobile: | 720840222 | ||
e-mail: | invest@krasnik.eu | ||
Languages: | |||
Contact person
|
|||
Name, surname: | Renata Szot | ||
Phone: | 81 825 15 63 | ||
Mobile: | 720 840 222 | ||
e-mail: | r.szot@krasnik.eu | ||
Created by (user account type)
|
Commune |
Time since last edit: 1 month 26 days
Last modified: 2022-12-06