Location
|
|||
---|---|---|---|
Site name and plot numbers: | 544/39, 544/41, 544/12 | ||
Town / Commune: | Proszowice | ||
Address (street, house number): | Klimontów | ||
District: | proszowicki | ||
Province (Voivodship): | małopolskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Kraków Technology Park | ||
Website: | https://www.proszowice.pl | ||
Link to My Maps: | https://www.google.com/maps/d/edit?mid=1tgbdh1AzhppiwlCiv1zEduxn7voyICMM&usp=sharing | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 1.92 ha | ||
The shape of the site: | Rectangle | ||
Possibility for expansion (short description): | no possibility | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 80 PLN/m² | ||
Owner(s) | Owner | Proszowice Commune | |
Owner's area [ha] | 1.92 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | not_interested decision on development conditions / the stage of conditions and directions of spatial development | ||
Link to the resolution: | https://sip.gison.pl/proszowice | ||
Zoning | Zoning | Production buildings, warehouses | |
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | done | |
Lease | done | ||
Perpetual usufruct | done | ||
Land specification
|
|||
Present usage | Present usage | agricultural | |
Soil class | Soil class | I | |
Area [ha] | 0.2536 ha | ||
Soil class | II | ||
Area [ha] | 1.6742 ha | ||
Differences in land level [m]: | flat area | ||
Building height limit [m]: | 11 m | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | no geological research | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested | ||
Ground and overhead obstacles: | not_interested | ||
Ecological restrictions: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | provincial road | |
Road width [m] | 6 m | ||
Road type | communal asphalt road | ||
Road width [m] | 5 m | ||
Nearest motorway / express road / national road | A4 highway: 30 km | ||
Sea and river ports located up to 200 km | Kraków - Płaszów: 30 km | ||
Railway line | Kraków-Słomniki: 30 km | ||
Railway siding | Kraków-Miechów: 30 km | ||
Nearest international airport | Kraków-Balice: 40 km | ||
Nearest province capital | Kraków: 25 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 19 m |
Voltage [kV] | 0.23 kV | ||
Available capacity [MW] | 0,25 | ||
Gas | done | Connection point (distance from boundary) [m] | 75 m |
Pipe diameter [mm] | 100 mm | ||
Available capacity [Nm³/h] | 100 | ||
Water for social purposes | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 1728 | ||
Water | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 1728 | ||
Sewage discharge | not_interested | Connection point (distance from boundary) [m] | 1500 m |
Available capacity [m³/24h] | 800 | ||
Treatment plant | done | ||
Telephone | done | Connection point (distance from boundary) [m] | 0 m |
Offer prepared by
|
|||
Name, surname: | inwestycje@um.proszowice.pl | ||
Phone: | 123851225 | ||
e-mail: | inwestycje@um.proszowice.pl | ||
Contact person
|
|||
Name, surname: | Wioleta Gawron | ||
Phone: | 123851225 | ||
Created by (user account type)
|
Commune |
Time since last edit: 1 month 11 days
Last modified: 2024-09-03