Location
|
|||
---|---|---|---|
Site name and plot numbers: | ul. Szewska, 9938/258 | ||
Town / Commune: | Nowy Targ | ||
Address (street, house number): | Szewska | ||
District: | nowotarski | ||
Province (Voivodship): | małopolskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Kraków Technology Park | ||
Website: | www.nowytarg.pl | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 0.87 ha | ||
The shape of the site: | Other | ||
Possibility for expansion (short description): | no | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 700 PLN/m² | ||
Owner(s) | Owner | Commune City of Nowy Targ | |
Owner's area [ha] | 0.87 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | done | ||
Link to the resolution: | http://edziennik.malopolska.uw.gov.pl/#/legalact/2015/4294/ | ||
Zoning | Zoning | Production buildings, warehouses | |
Zoning | Service / commercial buildings | ||
Forms of support at the local level: | not_interested | ||
Terms of acquisition | Sale | done | |
Lease | not_interested | ||
Perpetual usufruct | not_interested | ||
Land specification
|
|||
Present usage | Present usage | other | |
Soil class | Soil class | other | |
Area [ha] | 0.87 ha | ||
Differences in land level [m]: | flat | ||
Building height limit [m]: | 19 m | ||
Building coverage [%]: | 50 | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | 3 | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | done sewage network | ||
Ground and overhead obstacles: | not_interested | ||
Ecological restrictions: | not_interested | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road width [m] | 6 m | |
Road type | communal asphalt road | ||
Road width [m] | 7 m | ||
Road type | provincial road | ||
Nearest motorway / express road / national road | National Road 47: 3 km | ||
Sea and river ports located up to 200 km | Gdańsk: 500 km | ||
Railway line | Nowy Targ: 2 km | ||
Railway siding | Nowy Targ: 2 km | ||
Nearest international airport | Kraków-Balice: 85 km | ||
Nearest province capital | Kraków: 88 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 0 m |
Voltage [kV] | 15 kV | ||
Available capacity [MW] | 1,2 | ||
Gas | done | Connection point (distance from boundary) [m] | 0 m |
Calorific value [MJ/Nm³] | 40 MJ/Nm³ | ||
Pipe diameter [mm] | 110 mm | ||
Available capacity [Nm³/h] | 100 | ||
Water for social purposes | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 50 | ||
Water | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 50 | ||
Sewage discharge | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 40 | ||
Treatment plant | not_interested | ||
Telephone | done | Connection point (distance from boundary) [m] | 0 m |
Offer prepared by
|
|||
Name, surname: | oferty_inwestycyjne@um.nowytarg.pl | ||
Phone: | +48 18 26 11 200 | ||
e-mail: | oferty_inwestycyjne@um.nowytarg.pl | ||
Contact person
|
|||
Name, surname: | Wojciech Watycha | ||
Phone: | +48 18 26 11 271 | ||
e-mail: | oferty_inwestycyjne@um.nowytarg.pl | ||
Created by (user account type)
|
Commune |
Time since last edit: 3 months 16 days
Last modified: 2024-05-27