Infrastructure:
Location
|
|||
---|---|---|---|
Site name and plot numbers: | Dziewkowicka plots No.1171/76, 1332/21, 1319-1330 | ||
Town / Commune: | Strzelce Opolskie | ||
Address (street, house number): | Dziewkowicka street | ||
District: | strzelecki | ||
Province (Voivodship): | opolskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Katowice | ||
Website: | http://mapy.geoportal.gov.pl/imap/?locale=pl&gui=new&sessionID=3971917 | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 5.8 ha | ||
The shape of the site: | Other | ||
Possibility for expansion (short description): | Yes, up to 8,3 ha | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 70 PLN/m² | ||
Owner(s) | Owner | Strzelce Opolskie Municipality | |
Owner's area [ha] | 5.8 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | done | ||
Link to the resolution: | http://www.bip.strzelceopolskie.pl/rada_miejska/kadencja_VI/1696.html | ||
Zoning | Zoning | Production buildings, warehouses | |
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | done | |
Lease | done | ||
Perpetual usufruct | done | ||
Land specification
|
|||
Present usage | Present usage | agricultural | |
Soil class | Soil class | IVb | |
Area [ha] | 5.3 ha | ||
Differences in land level [m]: | <1% | ||
Building height limit [m]: | 15 m | ||
Building coverage [%]: | 65 | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | No geological research done | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested | ||
Ground and overhead obstacles: | not_interested | ||
Ecological restrictions: | not_interested | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | communal asphalt road | |
Road width [m] | 10 m | ||
Nearest motorway / express road / national road | A4: 8 km | ||
Sea and river ports located up to 200 km | Kedzierzyn-Kozle: 25 km | ||
Gliwice: 33 km | |||
Railway line | Strzelce Opolskie: 0.8 km | ||
Railway siding | Strzelce Opolskie: 0.1 km | ||
Nearest international airport | Katowice: 60 km | ||
Ostrava: 120 km | |||
Cracow: 130 km | |||
Wroclaw: 170 km | |||
Nearest province capital | Opole: 35 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 0 m |
Voltage [kV] | 15 kV | ||
Available capacity [MW] | Main Supply Point – 3 km - capacity 20 MW | ||
Gas | not_interested | Connection point (distance from boundary) [m] | 400 m |
Calorific value [MJ/Nm³] | 35.89 MJ/Nm³ | ||
Pipe diameter [mm] | 125 mm | ||
Available capacity [Nm³/h] | no limit | ||
Water for social purposes | not_interested | Connection point (distance from boundary) [m] | 400 m |
Available capacity [m³/24h] | 30 | ||
Water | not_interested | Connection point (distance from boundary) [m] | 400 m |
Available capacity [m³/24h] | 100 | ||
Sewage discharge | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 30 | ||
Treatment plant | not_interested | ||
Telephone | done | Connection point (distance from boundary) [m] | 20 m |
Offer prepared by
|
|||
Name, surname: | Urząd Miejski w Strzelcach Opolskich - h.czempiel@strzelceopolskie.eu | ||
Position: | Henryk Czempiel - Referat Spraw Społecznych i Promocji | ||
Phone: | 77 40 49 357 | ||
Mobile: | +48 608 400 097 | ||
e-mail: | h.czempiel@strzelceopolskie.eu | ||
Languages: | German, English | ||
Contact person
|
|||
Name, surname: | Henryk Czempiel | ||
Phone: | +48 77 40 49 357 | ||
Mobile: | +48 608 400 097 | ||
e-mail: | h.czempiel@strzelceopolskie.eu | ||
Name, surname: | Joanna Kuliś | ||
Phone: | +48 77 40 49 353 | ||
e-mail: | j.kulis@strzelceopolskie.eu | ||
Created by (user account type)
|
Commune |
Time since last edit: 0 months 26 days
Last modified: 2023-11-13