Location
|
|||
---|---|---|---|
Site name and plot numbers: | Faustianka plot number 8 | ||
Town / Commune: | Rudniki | ||
Address (street, house number): | Faustianka | ||
District: | oleski | ||
Province (Voivodship): | opolskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Katowice | ||
Website: | https://www.google.com/maps/d/u/0/edit?mid=1wDi44h71G5dmPYUIrUnir6uwKLRYx6Ga&usp=sharing | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 5.7 ha | ||
The shape of the site: | Other | ||
Possibility for expansion (short description): | Possibility of enlarging the area covered by the spatial development plan owned by private persons by the area of 4.67 ha. of 4.67 ha. | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 29 PLN/m² | ||
Owner(s) | Owner | Rudniki Commune | |
Owner's area [ha] | 5.7 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | done | ||
Link to the resolution: | http://administracja.gison.pl/mpzp-public/rudniki/uchwaly/U_2019_81_XII.pdf | ||
Zoning | Zoning | Production buildings, warehouses | |
Zoning | Service / commercial buildings | ||
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | done | |
Lease | not_interested | ||
Perpetual usufruct | not_interested | ||
Land specification
|
|||
Soil class | Soil class | IVa | |
Area [ha] | 4.1379 ha | ||
Soil class | V | ||
Area [ha] | 1.5621 ha | ||
Present usage | Present usage | agricultural | |
Differences in land level [m]: | 2 | ||
Building height limit [m]: | 25 m for other buildings, for buildings: 16 m | ||
Building coverage [%]: | 80 | ||
Soil and underground water pollution: | not_interested Lack of information | ||
Underground water level [m]: | No geological research done | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | done Drainage installation - graphic appendix entitled "Drainage installation no 1 '" | ||
Ground and overhead obstacles: | not_interested | ||
Ecological restrictions: | not_interested | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | communal gravel road | |
Road width [m] | 2.5 m | ||
Nearest motorway / express road / national road | Nearest motorway A1: 42 km | ||
Express road S8: 31 km | |||
National road no 42 (it is possible to build an access road along the national road No. 42 with accompanying infrastructure - after agreement with GDDKiA at the investor's own expense): 0 km | |||
National road no 43: 3 km | |||
Planned expressway S11 - completion of construction in 2022 : 25 km | |||
Sea and river ports located up to 200 km | Kędzierzyn-Koźle: 95 km | ||
Railway line | Janinów: 6 km | ||
Jaworzno: 8 km | |||
Railway siding | Janinów: 6 km | ||
Nearest international airport | Katowice: 110 km | ||
Nearest province capital | Opole: 72 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 80 m |
Voltage [kV] | 15 kV | ||
Available capacity [MW] | 0,3 | ||
Gas | not_interested | Connection point (distance from boundary) [m] | 8000 m |
Calorific value [MJ/Nm³] | 39.5 MJ/Nm³ | ||
Pipe diameter [mm] | 900 mm | ||
Available capacity [Nm³/h] | 5000 | ||
Water for social purposes | done | Connection point (distance from boundary) [m] | 20 m |
Available capacity [m³/24h] | 150 | ||
Water | done | Connection point (distance from boundary) [m] | 20 m |
Available capacity [m³/24h] | 150 | ||
Sewage discharge | not_interested | Connection point (distance from boundary) [m] | 2200 m |
Treatment plant | not_interested | ||
Telephone | done | Connection point (distance from boundary) [m] | 0 m |
Offer prepared by
|
|||
Name, surname: | Gmina Rudniki - promocja@rudniki.pl | ||
Position: | Adam Wiktor - Kierownik Referatu Promocji i Rozwoju Gminy | ||
Phone: | +48343595072 ext. 14 | ||
Mobile: | 606 954 362 | ||
e-mail: | promocja@rudniki.pl | ||
Contact person
|
|||
Name, surname: | Adam Wiktor | ||
Phone: | +48 34 3595072 ext. 14 | ||
Mobile: | + 48 606 954 362 | ||
e-mail: | promocja@rudniki.pl | ||
Name, surname: | Piotr Piekarczyk | ||
Phone: | +48 34 3595072 ext. 14 | ||
Mobile: | +48 530 399 881 | ||
e-mail: | promocja@rudniki.pl | ||
Name, surname: | Joanna Waleszczyk | ||
Phone: | +48 34 3595072 ext. 14 | ||
Mobile: | +48 725 280 394 | ||
e-mail: | promocja@rudniki.pl | ||
Created by (user account type)
|
Commune |
Time since last edit: 0 months 17 days
Last modified: 2024-08-26