Location
|
|||
---|---|---|---|
Site name and plot numbers: | Nowosielec 1276/17 | ||
Town / Commune: | Nisko | ||
Address (street, house number): | Nowosielec | ||
District: | niżański | ||
Province (Voivodship): | podkarpackie | ||
Site belongs to Special Economic Zone: | done | ||
Special Economic Zone: | Tarnobrzeg "Euro-Park" | ||
Link to My Maps: | https://www.google.com/maps/d/u/0/edit?mid=1HUCKIeUVxTc7pMdRNAxs7eI6IsNcR0DU&usp=sharing | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 9.73 ha | ||
The shape of the site: | Other | ||
Possibility for expansion (short description): | Nisko Community plans to buy private plots located near the investment area | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 65 PLN/m² | ||
Owner(s) | Owner | Nisko Coummunity | |
Owner's area [ha] | 9.7335 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | done | ||
Link to the resolution: | https://www.nisko.pl/images/stories/pliki/plan_przest/MPZP_Nowosielec.pdf | ||
Zoning | Zoning | Production buildings, warehouses | |
Zoning | Service / commercial buildings | ||
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | done | |
Lease | not_interested | ||
Perpetual usufruct | not_interested | ||
Land specification
|
|||
Present usage | Present usage | agricultural | |
Soil class | Soil class | IVa | |
Area [ha] | 9.7335 ha | ||
Differences in land level [m]: | 0.7 | ||
Building height limit [m]: | 30 m | ||
Building coverage [%]: | 60 | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | 0.5-1 | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested | ||
Ground and overhead obstacles: | done power line 110kv | ||
Ecological restrictions: | not_interested | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | communal asphalt road | |
Road width [m] | 1.1 m | ||
Nearest motorway / express road / national road | motorway A4: 40 km | ||
Expressway S19 (under construction): 1.1 km | |||
Sea and river ports located up to 200 km | Sandomierz: 50 km | ||
Railway line | Nisko: 5 km | ||
Railway siding | Nisko : 5 km | ||
Nearest international airport | Rzeszów-Jasionka: 40 km | ||
Nearest province capital | Rzeszów: 50 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 0 m |
Voltage [kV] | 15 kV | ||
Available capacity [MW] | 2 | ||
Gas | not_interested | Connection point (distance from boundary) [m] | 700 m |
Calorific value [MJ/Nm³] | 39.62 MJ/Nm³ | ||
Pipe diameter [mm] | 125 mm | ||
Available capacity [Nm³/h] | 500 | ||
Water for social purposes | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 2000 | ||
Water | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 2000 | ||
Sewage discharge | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 2000 | ||
Treatment plant | not_interested | ||
Telephone | not_interested | Connection point (distance from boundary) [m] | 200 m |
Offer prepared by
|
|||
Name, surname: | COIE - Urząd Marszałkowski Województwa Podkarpackiego, Centrum Obsługi Inwestorów i Eksporterów - coie@podkarpackie.pl | ||
Position: | Katarzyna Chlebek - Kierownik, Oddział wspierania rozwoju gospodarczego | ||
Phone: | (17) 773 62 29 | ||
e-mail: | coie@podkarpackie.pl | ||
Contact person
|
|||
Name, surname: | Zbigniew Drewniak | ||
Phone: | +48 15 8415 651 | ||
e-mail: | gn@nisko.pl | ||
Name, surname: | COIE - Urząd Marszałkowski Województwa Podkarpackiego, Centrum Obsługi Inwestorów i Eksporterów | ||
Phone: | +48 17 773 60 14 | ||
e-mail: | coie@podkarpackie.pl | ||
Created by (user account type)
|
Regional |
Time since last edit: 6 months 29 days
Last modified: 2021-11-30