Location
|
|||
---|---|---|---|
Site name and plot numbers: | Czeremcha, no 1124 | ||
Town / Commune: | Czeremcha | ||
Address (street, house number): | close to national road no 66 | ||
District: | hajnowski | ||
Province (Voivodship): | podlaskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Suwałki | ||
Link to My Maps: | https://www.google.com/maps/d/viewer?mid=1Re_mpLd9LlietiRv2Hs3ZCbyqigmoa4o&ll=52.50945419621147%2C23.335217649999976&z=16 | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 40.73 ha | ||
The shape of the site: | Rectangle | ||
Possibility for expansion (short description): | Adjacent parcels are owned by private individuals | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 2.03 PLN/m²: minimum monthly lease rates | ||
Owner(s) | Owner | Czeremcha Commune | |
Main owner type | Commune | ||
Valid zoning plan: | not_interested | ||
Zoning | Zoning | Agricultural / forest areas | |
Do you foresee a change in the Local Development Plan for Production buildings, warehouses?: | done | ||
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | not_interested | |
Lease | done | ||
Perpetual usufruct | done | ||
Land specification
|
|||
Present usage | Present usage | forest | |
Soil class | Soil class | other | |
Area [ha] | 40.7326 ha | ||
Differences in land level [m]: | Flat land | ||
Building height limit [m]: | Not determined: 50 m | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | No geological research done | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested Current information concerning the sewage and electricity supply line of the area are available on the basic national map in the Institute of Geodesy, of the Starostwo Powiatowe in Hajnówka. | ||
Ground and overhead obstacles: | not_interested | ||
Ecological restrictions: | done The designation of the allotments for investments, in spite of changes in the countryside, does not constitute danger for the natural environment, provided that the sewage and irrigation economy is properly functioning. The inconvenience connected with the designed services should be limited to owners allotments. The influence of investments listed as especially harmful or causing potential damage to the natural environment (while arranging the conditions of the building) must be estimated by expert. | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | national road | |
Road width [m] | 15 m | ||
Road type | communal asphalt road | ||
Road width [m] | 9.5 m | ||
Nearest motorway / express road / national road | national road No 66: 0.05 km | ||
Sea and river ports located up to 200 km | Gdańsk: 444 km | ||
Railway line | Czeremcha: 1.5 km | ||
Railway siding | Czeremcha: 1.5 km | ||
Nearest international airport | Warsaw: 190 km | ||
Nearest province capital | Białystok: 75 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 1 m |
Available capacity [MW] | 0,5 | ||
Gas | not_interested | Connection point (distance from boundary) [m] | 30000 m |
Water for social purposes | done | Connection point (distance from boundary) [m] | 1 m |
Available capacity [m³/24h] | 880 | ||
Water | done | Connection point (distance from boundary) [m] | 1 m |
Available capacity [m³/24h] | 880 | ||
Sewage discharge | done | Connection point (distance from boundary) [m] | 40 m |
Available capacity [m³/24h] | 100 | ||
Treatment plant | not_interested | ||
Telephone | done | Connection point (distance from boundary) [m] | 150 m |
Offer prepared by
|
|||
Name, surname: | gmina@czeremcha.pl | ||
Phone: | 85 685 04 00 | ||
e-mail: | gmina@czeremcha.pl | ||
Languages: | PL, EN | ||
Contact person
|
|||
Name, surname: | Edyta Szymaniuk-Paryż | ||
Phone: | 85 685 03 94 | ||
Created by (user account type)
|
Commune |
Time since last edit: 0 months 10 days
Last modified: 2023-05-22