Location
|
|||
---|---|---|---|
Site name and plot numbers: | Ruda Śląska, Chorzowska Street | ||
Town / Commune: | Ruda Śląska | ||
Address (street, house number): | Chorzowska Street | ||
District: | Ruda Śląska | ||
Province (Voivodship): | śląskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Katowice | ||
Website: | https://www.rudaslaska.pl | ||
Link to My Maps: | http://www.psip.rudaslaska.pl/imap_intra/ | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 1.17 ha | ||
The shape of the site: | Other | ||
Possibility for expansion (short description): | Possible expansion of the area by adjacent investment plots owned by the Commune of the City of Ruda Śląska | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 216 PLN/m² | ||
Owner(s) | Owner | Commune Ruda Śląska | |
Owner's area [ha] | 1.1769 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | done | ||
Link to the resolution: | https://rudaslaska.bip.info.pl/dokument.php?iddok=57185&idmp=2649&r=o | ||
Zoning | Zoning | Production buildings, warehouses | |
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | done | |
Lease | not_interested | ||
Perpetual usufruct | not_interested | ||
Land specification
|
|||
Present usage | Present usage | industrial | |
Soil class | Soil class | other | |
Area [ha] | 1.1769 ha | ||
Differences in land level [m]: | Flat | ||
Building height limit [m]: | 30 m | ||
Building coverage [%]: | 70 | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | No geological research done | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested | ||
Ground and overhead obstacles: | done Tall grass, bushes and trees | ||
Ecological restrictions: | not_interested | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | national road | |
Road width [m] | 6 m | ||
Nearest motorway / express road / national road | Highway A4: 9 km | ||
Sea and river ports located up to 200 km | Gliwice: 25 km | ||
Railway line | Ruda Chebzie: 2 km | ||
Railway siding | Ruda Chebzie: 2 km | ||
Nearest international airport | Katowice Airport: 35 km | ||
Nearest province capital | Katowice: 10 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 0 m |
Voltage [kV] | 6 kV | ||
Available capacity [MW] | 1,5 | ||
Gas | done | Connection point (distance from boundary) [m] | 1 m |
Calorific value [MJ/Nm³] | 40.53 MJ/Nm³ | ||
Available capacity [Nm³/h] | 1000 | ||
Water for social purposes | done | Connection point (distance from boundary) [m] | 10 m |
Available capacity [m³/24h] | 100 | ||
Water | done | Connection point (distance from boundary) [m] | 40 m |
Available capacity [m³/24h] | 100 | ||
Sewage discharge | not_interested | Connection point (distance from boundary) [m] | 300 m |
Available capacity [m³/24h] | 500 | ||
Treatment plant | not_interested | ||
Telephone | done | Connection point (distance from boundary) [m] | 0 m |
Offer prepared by
|
|||
Name, surname: | UM Ruda Śląska | ||
Phone: | 32 2487563 | ||
e-mail: | promocja@ruda-sl.pl | ||
Contact person
|
|||
Name, surname: | Agnieszka Kubica | ||
Phone: | 32 244 90 00 | ||
Mobile: | 601 760 765 | ||
e-mail: | a.kubica@ruda-sl.pl | ||
Name, surname: | Krzysztof Żok | ||
Phone: | 32 2487563 | ||
Mobile: | 607 899 955 | ||
e-mail: | promocja@ruda-sl.pl | ||
Created by (user account type)
|
Commune |
Time since last edit: 1 month 5 days
Last modified: 2022-12-27