Infrastructure:
Location
|
|||
---|---|---|---|
Site name and plot numbers: | Składowa plots: (17/5, 17/7, 17/9 precinct 10) | ||
Town / Commune: | Lubawa | ||
Address (street, house number): | Składowa | ||
District: | iławski | ||
Province (Voivodship): | warmińsko-mazurskie | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 0.88 ha | ||
The shape of the site: | Other | ||
Possibility for expansion (short description): | Possibility for expansion area about private areas | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 80 PLN/m² | ||
Owner(s) | Owner | Municipality of Lubawa | |
Owner's area [ha] | 0.88 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | done | ||
Zoning | Zoning | Production buildings, warehouses | |
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | done | |
Lease | not_interested | ||
Perpetual usufruct | not_interested | ||
Land specification
|
|||
Present usage | Present usage | fallow | |
Soil class | Soil class | other | |
Area [ha] | 0.88 ha | ||
Differences in land level [m]: | Flat area | ||
Building height limit [m]: | Line of elektricity on the area : 10 m | ||
Building coverage [%]: | 70 | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | No geological research | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested | ||
Ground and overhead obstacles: | done Line of elektricity | ||
Ecological restrictions: | not_interested | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | other | |
Road width [m] | 6 m | ||
Nearest motorway / express road / national road | National road no 15: 15 km | ||
Sea and river ports located up to 200 km | Ostróda: 30 km | ||
Railway line | Lubawa: 2.5 km | ||
Railway siding | Iława: 18 km | ||
Nearest international airport | Szymany - Olsztyn airport : 106 km | ||
Gdańsk airport: 160 km | |||
Nearest province capital | Olsztyn: 70 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 0 m |
Voltage [kV] | 15 kV | ||
Available capacity [MW] | 4 MW | ||
Gas | not_interested | Connection point (distance from boundary) [m] | 500 m |
Calorific value [MJ/Nm³] | 35 MJ/Nm³ | ||
Pipe diameter [mm] | 150 mm | ||
Available capacity [Nm³/h] | 100 | ||
Water for social purposes | done | Connection point (distance from boundary) [m] | 130 m |
Available capacity [m³/24h] | 20 | ||
Water | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 0 | ||
Sewage discharge | done | Connection point (distance from boundary) [m] | 10 m |
Available capacity [m³/24h] | 20 | ||
Treatment plant | done | ||
Telephone | done | Connection point (distance from boundary) [m] | 0 m |
Offer prepared by
|
|||
Name, surname: | Lubawa - Gmina Miejska | ||
Position: | Joanna Szczepanek | ||
Phone: | +48 89 645 53 12 | ||
e-mail: | invest@lubawa.pl | ||
Contact person
|
|||
Name, surname: | Szczepanek Joanna | ||
Phone: | +48 89 645 53 12 | ||
e-mail: | j.szczepanek@lubawa.pl | ||
Name, surname: | Pryba Martyna | ||
Phone: | +48 89 645 53 06 | ||
e-mail: | promocja@lubawa.pl | ||
Created by (user account type)
|
Commune |
Time since last edit: 1 month 20 days
Last modified: 2019-10-17