Infrastructure:
Location
|
|||
---|---|---|---|
Site name and plot numbers: | OLIMPIA I | ||
Town / Commune: | Brudzew | ||
Address (street, house number): | Olimpia I | ||
District: | turecki | ||
Province (Voivodship): | wielkopolskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Łódź | ||
Website: | www.invest.brudzew.pl | ||
Link to My Maps: | https://sip.gison.pl/brudzew | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 11.5 ha | ||
The shape of the site: | Rectangle | ||
Possibility for expansion (short description): | Immediately not | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 25 PLN/m² | ||
Owner(s) | Owner | 4 private owners | |
Owner's area [ha] | 11.5 ha | ||
Main owner type | Private owners | ||
Valid zoning plan: | done | ||
Link to the resolution: | https://rastry.gison.pl/mpzp-public/brudzew/uchwaly/U_2020_175_XXVII.pdf | ||
Zoning | Zoning | Production buildings, warehouses | |
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | done | |
Lease | done | ||
Perpetual usufruct | not_interested | ||
Land specification
|
|||
Soil class | Soil class | VI | |
Area [ha] | 11 ha | ||
Present usage | Present usage | agricultural | |
Differences in land level [m]: | up to 2 m | ||
Building height limit [m]: | 20 m | ||
Building coverage [%]: | 80 | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | approx. 6 m | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | done water supply system | ||
Ground and overhead obstacles: | done medium voltage power line | ||
Ecological restrictions: | not_interested | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road width [m] | 10 m | |
Road type | provincial road | ||
Road width [m] | 6 m | ||
Road type | communal asphalt road | ||
Nearest motorway / express road / national road | motorway A2 Warsow-Berlin: 5 km | ||
national road no. 92: 6 km | |||
Sea and river ports located up to 200 km | Bydgoszcz: 145 km | ||
Railway line | Koło: 13 km | ||
Railway siding | Koło: 13 km | ||
Nearest international airport | Łódź: 80 km | ||
Poznań: 140 km | |||
Warszawa: 190 km | |||
Nearest province capital | Poznań: 140 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 0 m |
Voltage [kV] | 15 kV | ||
Available capacity [MW] | 4 | ||
Gas | not_interested | Connection point (distance from boundary) [m] | 1000 m |
Calorific value [MJ/Nm³] | 40 MJ/Nm³ | ||
Pipe diameter [mm] | 700 mm | ||
Water for social purposes | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 65 | ||
Water | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 65 | ||
Sewage discharge | not_interested | Connection point (distance from boundary) [m] | 6000 m |
Available capacity [m³/24h] | 30 | ||
Treatment plant | not_interested | ||
Telephone | done | Connection point (distance from boundary) [m] | 0 m |
Offer prepared by
|
|||
Name, surname: | UG Brudzew - przedsiebiorczosc@brudzew.pl | ||
Position: | Dominika Kaszyńska - Fisiak, Kierownika Referatu Ochrony Środowiska i Działalności Gospodarczej | ||
Phone: | 63 279 83 43 | ||
Mobile: | 607820405 | ||
e-mail: | przedsiebiorczosc@brudzew.pl, d.kaszynska@brudzew.pl | ||
Contact person
|
|||
Name, surname: | Dominika Kaszyńska-Fisiak | ||
Phone: | 63 279 83 43 | ||
Mobile: | 607 820 405 | ||
e-mail: | d.kaszynska@brudzew.pl | ||
Created by (user account type)
|
Commune |
Time since last edit: 6 months 4 days
Last modified: 2023-06-05