Infrastructure:
Location
|
|||
---|---|---|---|
Site name and plot numbers: | Jutrosin I | ||
Town / Commune: | Jutrosin | ||
Address (street, house number): | Jutrosin | ||
District: | rawicki | ||
Province (Voivodship): | wielkopolskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Wałbrzych "Invest Park" | ||
Link to My Maps: | https://jutrosin.e-mapa.net/ | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 1.06 ha | ||
The shape of the site: | Other | ||
Possibility for expansion (short description): | No | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 130 PLN/m² | ||
Owner(s) | Owner | Jutrosin Commune | |
Owner's area [ha] | 1.06 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | not_interested | ||
Zoning | Zoning | Other | |
Do you foresee a change in the Local Development Plan for Production buildings, warehouses?: | not_interested | ||
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | done | |
Lease | done | ||
Perpetual usufruct | not_interested | ||
Land specification
|
|||
Present usage | Present usage | agricultural | |
Soil class | Soil class | V | |
Area [ha] | 1.06 ha | ||
Differences in land level [m]: | 1 | ||
Building height limit [m]: | 12 m | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | No geological research done | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested | ||
Ground and overhead obstacles: | not_interested | ||
Ecological restrictions: | not_interested | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | communal asphalt road | |
Road width [m] | 7.5 m | ||
Nearest motorway / express road / national road | 36: 7 km | ||
S5: 35 km | |||
Sea and river ports located up to 200 km | No ports: 200 km | ||
Railway line | Rawicz: 30 km | ||
Krotoszyn: 28 km | |||
Railway siding | Rawicz: 30 km | ||
Krotoszyn: 28 km | |||
Nearest international airport | Poznań: 113 km | ||
Wrocław: 80 km | |||
Nearest province capital | Wrocław: 73 km | ||
Poznań: 102 km | |||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 10 m |
Voltage [kV] | 0.4 kV | ||
Available capacity [MW] | 1 | ||
Gas | done | Connection point (distance from boundary) [m] | 30 m |
Calorific value [MJ/Nm³] | 39.089 MJ/Nm³ | ||
Pipe diameter [mm] | 160 mm | ||
Water for social purposes | done | Connection point (distance from boundary) [m] | 165 m |
Available capacity [m³/24h] | 5 | ||
Water | done | Connection point (distance from boundary) [m] | 165 m |
Available capacity [m³/24h] | 5 | ||
Sewage discharge | done | Connection point (distance from boundary) [m] | 165 m |
Available capacity [m³/24h] | 5 | ||
Treatment plant | not_interested | ||
Telephone | done | Connection point (distance from boundary) [m] | 10 m |
Offer prepared by
|
|||
Name, surname: | Mateusz Figas | ||
Position: | Inspektor ds. budownictwa i planowania przestrzennego | ||
Phone: | 655471598 | ||
e-mail: | umig@jutrosin.eu | ||
Languages: | PL | ||
Contact person
|
|||
Name, surname: | Mateusz Figas | ||
Phone: | 655471598 | ||
e-mail: | budownictwo@jutrosin.eu | ||
Created by (user account type)
|
Commune |
Time since last edit: 3 months 7 days
Last modified: 2023-02-22