Location
|
|||
---|---|---|---|
Site name and plot numbers: | KOMPLEKS II (207/5; 208/5; 209/5) | ||
Town / Commune: | Karlino | ||
Address (street, house number): | Complex II | ||
District: | białogardzki | ||
Province (Voivodship): | zachodniopomorskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Słupsk | ||
Website: | https://www.google.com/maps/d/viewer?mid=1hCPeDtvMhi23R7ueL0jHzlZBu5Dc9rZ-&ll=54.058285875236805%2C15.880908950000048&z=17 | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 2.69 ha | ||
The shape of the site: | Rectangle | ||
Possibility for expansion (short description): | No | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 60 PLN/m² | ||
Owner(s) | Owner | Karlino Commune | |
Owner's area [ha] | 2.6961 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | done | ||
Link to the resolution: | http://bap.parseta.pl/uploads/7311/312.pdf | ||
Zoning | Zoning | Production buildings, warehouses | |
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | done | |
Land specification
|
|||
Present usage | Present usage | fallow | |
Soil class | Soil class | IVa | |
Area [ha] | 2.0174 ha | ||
Soil class | IIIb | ||
Area [ha] | 0.0181 ha | ||
Differences in land level [m]: | 3 | ||
Building height limit [m]: | Other buildings: max. to 70 m.: 25 m | ||
Building coverage [%]: | 75 | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | 4 | ||
Were geological research done: | done | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested | ||
Ground and overhead obstacles: | not_interested | ||
Ecological restrictions: | not_interested | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | provincial road | |
Road width [m] | 5 m | ||
Nearest motorway / express road / national road | National road no. S6: 24 km | ||
Sea and river ports located up to 200 km | Kołobrzeg: 28 km | ||
Szczecin-Świnoujście: 130 km | |||
Railway line | Karlino: 2.6 km | ||
Railway siding | Karlino: 2.6 km | ||
Karlino, in Homanit – opposite of the area – 600m: 0.6 km | |||
Nearest international airport | Goleniów: 88 km | ||
Gdańsk: 220 km | |||
Poznań: 240 km | |||
Berlin: 300 km | |||
Nearest province capital | Szczecin: 130 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 0 m |
Voltage [kV] | 15 kV | ||
Available capacity [MW] | 1 | ||
Gas | done | Connection point (distance from boundary) [m] | 0 m |
Calorific value [MJ/Nm³] | 26 MJ/Nm³ | ||
Pipe diameter [mm] | 160 mm | ||
Available capacity [Nm³/h] | 500 | ||
Water for social purposes | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 200 | ||
Water | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 200 | ||
Sewage discharge | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 200 | ||
Treatment plant | done | ||
Telephone | done | Connection point (distance from boundary) [m] | 0 m |
Offer prepared by
|
|||
Name, surname: | Urząd Miejski w Karlinie - promocja@karlino.pl | ||
Position: | MICHAŁ RUSKOWIAK - PODINSPEKTOR REFERATU PROMOCJI I ROZWOJU GOSPODARCZEGO | ||
Phone: | +48 94 311 35 09 | ||
e-mail: | promocja@karlino.pl | ||
Contact person
|
|||
Name, surname: | Waldemar Miśko | ||
Phone: | +48 694 417 527 | ||
Mobile: | +48 694 417 527 | ||
e-mail: | w.misko@karlino.pl | ||
Name, surname: | Magdalena Jaworska-Dużyńska | ||
Phone: | +48 535 367 518 | ||
Mobile: | +48 664 963 816 | ||
e-mail: | m.jawduzynska@karlino.pl | ||
Created by (user account type)
|
Commune |
Time since last edit: 2 months 14 days
Last modified: 2023-01-10