Location
|
|||
---|---|---|---|
Site name and plot numbers: | 156/8, 156/5 | ||
Town / Commune: | Człopa | ||
Address (street, house number): | Kolejowa Street | ||
District: | wałecki | ||
Province (Voivodship): | zachodniopomorskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Słupsk | ||
Website: | http://portal.gison.pl/czlopa/ | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 2.44 ha | ||
The shape of the site: | Other | ||
Possibility for expansion (short description): | yes | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 61.5 PLN/m²: Current valuation required | ||
Owner(s) | Owner | Comune Człopa | |
Owner's area [ha] | 2.4476 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | not_interested | ||
Zoning | Zoning | Production buildings, warehouses | |
Forms of support at the local level: | done | ||
Terms of acquisition | Sale | done | |
Lease | not_interested | ||
Perpetual usufruct | not_interested | ||
Land specification
|
|||
Soil class | Soil class | other | |
Area [ha] | 2.4476 ha | ||
Present usage | Present usage | other | |
Differences in land level [m]: | 1 | ||
Building height limit [m]: | 15 m | ||
Building coverage [%]: | 80 | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | No geological research done | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested | ||
Ground and overhead obstacles: | not_interested | ||
Ecological restrictions: | done Natura 2000 | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | provincial road | |
Road width [m] | 6 m | ||
Nearest motorway / express road / national road | National road no 22: 0.5 km | ||
Sea and river ports located up to 200 km | Szczecin: 150 km | ||
Railway line | Tuczno: 15 km | ||
Railway siding | Dobiegniew: 28 km | ||
Nearest international airport | Poznań-Ławica: 120 km | ||
Nearest province capital | Poznań: 120 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 0 m |
Voltage [kV] | 50 kV | ||
Available capacity [MW] | 1 | ||
Gas | not_interested | Connection point (distance from boundary) [m] | 20000 m |
Water for social purposes | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 50 | ||
Water | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 50 | ||
Sewage discharge | done | Connection point (distance from boundary) [m] | 0 m |
Available capacity [m³/24h] | 50 | ||
Treatment plant | not_interested | ||
Telephone | done | Connection point (distance from boundary) [m] | 0 m |
Offer prepared by
|
|||
Name, surname: | UMiG Człopa - cwp@czlopa.pl | ||
Position: | Mirosław Sokołowski | ||
Phone: | 672591522 | ||
e-mail: | cwp@czlopa.pl | ||
Contact person
|
|||
Name, surname: | Mirosław Sokołowski | ||
Phone: | 672591522 | ||
Mobile: | 672591522 | ||
e-mail: | cwp@czlopa.pl | ||
Created by (user account type)
|
Commune |
Time since last edit: 3 months 18 days
Last modified: 2022-12-06