Location
|
|||
---|---|---|---|
Site name and plot numbers: | areas for the development of tourist services plot number 38/7 precinct 6 | ||
Town / Commune: | Kołobrzeg | ||
Address (street, house number): | Franciszka Morawskiego | ||
District: | kołobrzeski | ||
Province (Voivodship): | zachodniopomorskie | ||
The plot is a part of Special Economic Zone: | done | ||
Special Economic Zone: | Słupsk | ||
Website: | http://umkolobrzeg.esp.parseta.pl/index.php?id=134435 | ||
Video: | https://youtu.be/y7-jh8k2sx8 | ||
Link to My Maps: | https://www.google.com/maps/d/edit?mid=1Eak6vJfEJ566LJRBjqyhpKGNoIZPu68 | ||
Area of property
|
|||
Max. available area (as one piece) [ha]: | 0.67 ha | ||
The shape of the site: | Rectangle | ||
Possibility for expansion (short description): | Adjacent undeveloped area of the area 0,6795 ha | ||
Property information
|
|||
Approx. land price [PLN/m²] including 23% VAT: | 2407 PLN/m² | ||
Owner(s) | Owner | Kołobrzeg Commune | |
Owner's area [ha] | 0.6796 ha | ||
Main owner type | Commune | ||
Valid zoning plan: | done | ||
Link to the resolution: | http://umkolobrzeg.esp.parseta.pl/index.php?id=122428 | ||
Zoning | Zoning | Service / commercial buildings | |
Forms of support at the local level: | not_interested | ||
Do you foresee a change in the Local Development Plan for Production buildings, warehouses?: | not_interested | ||
Terms of acquisition | Sale | done | |
Lease | not_interested | ||
Perpetual usufruct | not_interested | ||
Land specification
|
|||
Present usage | Present usage | fallow | |
Soil class | Soil class | other | |
Area [ha] | 0.6796 ha | ||
Differences in land level [m]: | 1 | ||
Building height limit [m]: | 20.0 meters above sea level (20.0 MSL) and 24.0 meters above sea level (24.0 MSL) on an area of not more than 20% of the built-up area:: 20 m | ||
Building coverage [%]: | 30 | ||
Soil and underground water pollution: | not_interested | ||
Underground water level [m]: | 1 | ||
Were geological research done: | not_interested | ||
Risk of flooding or land slide: | not_interested | ||
Underground obstacles: | not_interested | ||
Ground and overhead obstacles: | not_interested | ||
Ecological restrictions: | done Location in the spa protection zone "A", within the protected landscape area "Koszaliński Pas Nadmorski", coastal protection zone. | ||
Buildings / other constructions on site: | not_interested | ||
Transport links
|
|||
Access road to the plot (type and width of access road) | Road type | provincial road | |
Road width [m] | 6 m | ||
Nearest motorway / express road / national road | S6: 3 km | ||
S11: 3 km | |||
Sea and river ports located up to 200 km | Kołobrzeg: 3 km | ||
Świnoujście: 100 km | |||
Szczecin: 130 km | |||
Police: 130 km | |||
Darłowo: 130 km | |||
Railway line | Kołobrzeg: 2 km | ||
Railway siding | Kołobrzeg: 2 km | ||
Nearest international airport | Goleniów-Szczecin: 90 km | ||
Gdańsk: 240 km | |||
Poznań: 240 km | |||
Nearest province capital | Szczecin: 130 km | ||
Existing infrastructure
|
|||
Electricity | done | Connection point (distance from boundary) [m] | 0 m |
Voltage [kV] | 15 kV | ||
Available capacity [MW] | 1 | ||
Gas | done | Connection point (distance from boundary) [m] | 0 m |
Calorific value [MJ/Nm³] | 32 MJ/Nm³ | ||
Pipe diameter [mm] | 150 mm | ||
Available capacity [Nm³/h] | 90 | ||
Water for social purposes | done | Connection point (distance from boundary) [m] | 5 m |
Available capacity [m³/24h] | 138 | ||
Water | done | Connection point (distance from boundary) [m] | 5 m |
Available capacity [m³/24h] | 138 | ||
Sewage discharge | done | Connection point (distance from boundary) [m] | 5 m |
Available capacity [m³/24h] | 138 | ||
Treatment plant | not_interested | ||
Telephone | done | Connection point (distance from boundary) [m] | 18 m |
Offer prepared by
|
|||
Name, surname: | Urząd Miasta Kołobrzeg - e.pyjek@um.kolobrzeg.pl | ||
Position: | Ewa Pyjek - Zastępca Naczelnika Wydziału Gospodarki Nieruchomościami Urzędu Miasta Kołobrzeg | ||
Phone: | (94) 35 51 562 | ||
e-mail: | e.pyjek@um.kolobrzeg.pl | ||
Contact person
|
|||
Name, surname: | Ewa Pyjek | ||
Phone: | (94) 35 51 562 | ||
e-mail: | e.pyjek@um.kolobrzeg.pl | ||
Created by (user account type)
|
Commune |
Time since last edit: 1 month 3 days
Last modified: 2023-11-06